Domain Name Prices
At UHOST, you can find unbelievably affordable domain prices as well as an easy–to–work–with domain name administration user interface. Furthermore, you will get your domain name for free with each of our Linux website hosting services plans.
Exclusive Domain Name Prices for You
We are working together with an ICANN–approved registrar and are able to offer you rather attractive domain prices. You will be able to select from a big assortment of domains extensions, both generic and country–specific. With our simple–to–use Domains Manager tool, you can easily manage all your domain names from one location. You can alter your WHOIS information, add custom DNS resource records, park an unlimited number of domain names plus much more.
Besides, you can benefit from our exclusive offer – a charge–free domain with a Linux website hosting services plan, which is valid for the most attractive generic and country–code top–level domain name extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.00 | $19.00 | $31.00 | $43.00 | $55.00 | $67.00 | $79.00 | $91.00 | $103.00 | $115.00 |
.net | $11.00 | $25.00 | $39.00 | $53.00 | $67.00 | $81.00 | $95.00 | $109.00 | $123.00 | $137.00 |
.org | $11.00 | $25.00 | $39.00 | $53.00 | $67.00 | $81.00 | $95.00 | $109.00 | $123.00 | $137.00 |
.info | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.biz | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.us | $7.00 | $16.95 | $26.90 | $36.85 | $46.80 | $56.75 | $66.70 | $76.65 | $86.60 | $96.55 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.ru | $7.00 | - | - | - | - | - | - | - | - | - |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $7.00 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $7.00 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.com.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.net.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.org.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.recipes | $6.99*$44.49 | $51.48 | $95.97 | $140.46 | $184.95 | $229.44 | $273.93 | $318.42 | $362.91 | $407.40 |
.irish | $6.99*$15.49 | $22.48 | $37.97 | $53.46 | $68.95 | $84.44 | $99.93 | $115.42 | $130.91 | $146.40 |
.engineering | $9.99*$44.99 | $54.98 | $99.97 | $144.96 | $189.95 | $234.94 | $279.93 | $324.92 | $369.91 | $414.90 |
.expert | $6.99*$44.99 | $51.98 | $96.97 | $141.96 | $186.95 | $231.94 | $276.93 | $321.92 | $366.91 | $411.90 |
.money | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.estate | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.properties | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.rentals | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.land | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.repair | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.fyi | $6.99*$19.99 | $26.98 | $46.97 | $66.96 | $86.95 | $106.94 | $126.93 | $146.92 | $166.91 | $186.90 |
.today | $3.49*$19.99 | $23.48 | $43.47 | $63.46 | $83.45 | $103.44 | $123.43 | $143.42 | $163.41 | $183.40 |
.zone | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.center | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.bargains | $9.99*$28.99 | $38.98 | $67.97 | $96.96 | $125.95 | $154.94 | $183.93 | $212.92 | $241.91 | $270.90 |
.cheap | $6.99*$28.99 | $35.98 | $64.97 | $93.96 | $122.95 | $151.94 | $180.93 | $209.92 | $238.91 | $267.90 |
.coupons | $9.99*$44.49 | $54.48 | $98.97 | $143.46 | $187.95 | $232.44 | $276.93 | $321.42 | $365.91 | $410.40 |
.forsale | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.sale | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.plus | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.consulting | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.enterprises | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.foundation | $8.99*$29.49 | $38.48 | $67.97 | $97.46 | $126.95 | $156.44 | $185.93 | $215.42 | $244.91 | $274.40 |
.group | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.international | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.ltd | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.partners | $13.99*$44.99 | $58.98 | $103.97 | $148.96 | $193.95 | $238.94 | $283.93 | $328.92 | $373.91 | $418.90 |
.rocks | $5.99*$13.49 | $19.48 | $32.97 | $46.46 | $59.95 | $73.44 | $86.93 | $100.42 | $113.91 | $127.40 |
.cool | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.digital | $3.49*$28.50 | $31.99 | $60.49 | $88.99 | $117.49 | $145.99 | $174.49 | $202.99 | $231.49 | $259.99 |
$3.49*$19.50 | $22.99 | $42.49 | $61.99 | $81.49 | $100.99 | $120.49 | $139.99 | $159.49 | $178.99 | |
.network | $6.99*$19.50 | $26.49 | $45.99 | $65.49 | $84.99 | $104.49 | $123.99 | $143.49 | $162.99 | $182.49 |
.software | $13.99*$28.50 | $42.49 | $70.99 | $99.49 | $127.99 | $156.49 | $184.99 | $213.49 | $241.99 | $270.49 |
.systems | $5.99*$19.50 | $25.49 | $44.99 | $64.49 | $83.99 | $103.49 | $122.99 | $142.49 | $161.99 | $181.49 |
.technology | $5.99*$19.50 | $25.49 | $44.99 | $64.49 | $83.99 | $103.49 | $122.99 | $142.49 | $161.99 | $181.49 |
.computer | $13.99*$28.50 | $42.49 | $70.99 | $99.49 | $127.99 | $156.49 | $184.99 | $213.49 | $241.99 | $270.49 |
.cafe | $9.99*$29.49 | $39.48 | $68.97 | $98.46 | $127.95 | $157.44 | $186.93 | $216.42 | $245.91 | $275.40 |
.farm | $9.99*$29.49 | $39.48 | $68.97 | $98.46 | $127.95 | $157.44 | $186.93 | $216.42 | $245.91 | $275.40 |
.wine | $6.99*$44.99 | $51.98 | $96.97 | $141.96 | $186.95 | $231.94 | $276.93 | $321.92 | $366.91 | $411.90 |
.fitness | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.info | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.biz | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | - | $27.00 | - | - | - | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.qa | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | - | - | - | - | - |
.co.za | $15.00 | - | - | - | - | - | - | - | - | - |
.ru | $8.50 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.solutions | $3.99*$18.50 | $22.49 | $40.99 | $59.49 | $77.99 | $96.49 | $114.99 | $133.49 | $151.99 | $170.49 |
.services | $5.99*$27.00 | $32.99 | $59.99 | $86.99 | $113.99 | $140.99 | $167.99 | $194.99 | $221.99 | $248.99 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.in | $13.00 | $26.00 | $39.00 | $52.00 | $65.00 | $78.00 | $91.00 | $104.00 | $117.00 | $130.00 |
.de | $10.00 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $10.95 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $13.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.dk | $27.00 | $43.00 | $58.00 | - | $88.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $5.99*$21.00 | $26.99 | $47.99 | $68.99 | $89.99 | $110.99 | $131.99 | $152.99 | $173.99 | $194.99 |
.name | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.mobi | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.guru | $3.49*$28.00 | $31.49 | $59.49 | $87.49 | $115.49 | $143.49 | $171.49 | $199.49 | $227.49 | $255.49 |
.ninja | $6.99*$17.50 | $24.49 | $41.99 | $59.49 | $76.99 | $94.49 | $111.99 | $129.49 | $146.99 | $164.49 |
.family | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | - | $29.00 | - | - | - | - | - | - | - | - |
.org.au | - | $37.00 | - | - | - | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.com.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.net.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.org.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.education | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.games | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.run | $3.99*$18.50 | $22.49 | $40.99 | $59.49 | $77.99 | $96.49 | $114.99 | $133.49 | $151.99 | $170.49 |
.church | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.business | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
Full Control over Your Domains with UHOST
Effortless Scalability
Switch your cloud hosting plan with only a click of the mouse
In case you’ve got only a domain name with us, and yet you also want to transfer your site(s) to our platform, you can just upgrade to any of our cloud hosting packages. Simply visit the Upgrade Plan section of your Domain Control Panel and pick the plan that you want to move to. We’ll then activate each one of the available hosting options for you and you’ll be able to take advantage of all the website setup and administration tools that are inside the Control Panel.
All our web hosting plans offer a drag–and–drop File Manager, webmail access, the option to create multiple MySQL databases and to view exhaustive web site traffic stats, and a lot more, so all you will need to take into account is the amount of resources that you need for your sites.
GeoIP Redirection Tool
Quickly put together location–based redirections
With the GeoIP location tool integrated into the Domain Manager, you can point a given language version of your web site to a certain geographic region. It sports a simple point–and–click interface where you don’t have to fill any code. Just type in the place of residence of your future site visitors and the URL that you’d like to open for those visitors.
For instance, if you’ve got a German version of your web site at de.your–site.com, you’ll need to enter it in the URL field and then choose Germany as a target market. This way, if a person from Germany goes to your web site, they will see de.your–site.com and not your–site.com.
Domain Locking
Theft–proof your domains
With UHOST, you can easily protect your domain from being taken away without your approval by "locking" it at your current domain registrar. This will not affect the way the domain name behaves in any way, but will immediately stop all domain name transfer requests.
And if you need to transfer your domain name, you can easily unlock it. Locking ’n’ unlocking a domain is rather simple and requires only one mouse click.
Check out Our Domain Pricing Table
- Check out our detailed domain price comparison table to select the domain name that is to meet your needs.
TLD Details
- Find out more on the TLDs we provide. Find out exactly what is the minimal registration interval or if you can obtain Whois Privacy Protection for your domain name.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names within minutes and will provide a 99.9% uptime warranty for all your sites.
Contact Us
- We’re always always ready to reply to all your inquiries. Contact us whenever you want.